Candidate, Lenore Zann
New Democrat Party, Truro-Bible Hill, NS
Bio
CLC rating: Pro-abortion
Rating Comments: The official NDP position is pro-abortion
Position: Economic Development Committee, Resources Committee
First elected (yyyy.mm.dd): 2009
Previous Occupation: Actor, Wrier, and producer
Percentage in last election: 48.37%
Victory margin last election: 18.14%
Contact
Parliamentary Office
NDP Party Caucus Office
Centennial Building, Suite 1001 1660 Hollis St. Box 1617
Halifax, Nova Scotia
B3J 2Y3
Tel: (902) 424-4134
Fax: (902) 424-0504
Constituency Offices
Suite 212, 35 Commercial Street
Truro, Nova Scotia
B2N 3H9
Tel: (902) 897-9266
Fax: (902) 897-1841
Here is Lenore Zann's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Lenore Zann. |
There are no quotes for Lenore Zann at this time.
Here are the answers for the questionnaire as provided by Lenore Zann on 2013.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | Yes (based on NDP policy) |
Will you support measures to stop funding abortions with taxpayers' money in Nova Scotia? | No (based on NDP policy) |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not yet sent |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | survey not yet sent |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not yet sent |
Will you oppose euthanasia and instead support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons. | survey not yet sent |
There are no videos available for Lenore Zann.