Candidate, Kenneth Kuzminski
New Democrat Party, Yellowhead, AB
Bio

If you own a copyright-free photo of this person, please send it to us
CLC rating: Pro-abortion
Rating Comments: Official NDP policy is pro-abortion.
Percentage in last election: 9% (2015)
Victory margin last election: -63% (2015)
Contact

Parliamentary Office
Constituency Offices
, Alberta

Here is Kenneth Kuzminski's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Kenneth Kuzminski. |

There are no quotes for Kenneth Kuzminski at this time.

Here are the answers for the questionnaire as provided by Kenneth Kuzminski on 2015.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | -- |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | No (per party policy) |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | No (per party policy) |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | All circumstances (per party policy) |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | -- |

There are no videos available for Kenneth Kuzminski.