Candidate, Randy Donauer
Conservative Party, Saskatoon West, SK
Bio
CLC rating: Pro-Life
Rating Comments: Randy is known by pro-life leaders
Percentage in last election: 33% (2015)
Victory margin last election: -7% (2015)
Contact
Parliamentary Office
Here is Randy Donauer's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Randy Donauer. |
There are no quotes for Randy Donauer at this time.
Here are the answers for the questionnaire as provided by Randy Donauer on Aug. 7, 2015.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | no response |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | no response |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | no response |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | no response |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate euthanasia of a human being or designed to permit "doctor-assisted suicide"? | no response |
There are no videos available for Randy Donauer.