Candidate, Francois Catellier
Conservative Party, St. Boniface - St. Vital, MB
Bio
CLC rating: pro-life
Rating Comments: Francois gave perfect answers to CLC's 2015 Questionnaire
Percentage in last election: 29% (2015)
Victory margin last election: -29% (2015)
Contact
Parliamentary Office
Here is Francois Catellier's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Francois Catellier. |
There are no quotes for Francois Catellier at this time.
Here are the answers for the questionnaire as provided by Francois Catellier on Jun. 1, 2015.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | Yes |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | No |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate euthanasia of a human being or designed to permit "doctor-assisted suicide"? | Yes |
There are no videos available for Francois Catellier.