MLA Sidney MacEwen
Progressive Conservative Party, District 07: Morell - Donagh, PE
Bio
CLC rating: Unknown
Rating Comments: No response to CLC's 2023 PEI provincial election questionnaire.
Position: Government House Leader
First elected (yyyy.mm.dd): 4-May-15
Previous Occupation: Business Consulting, the Opposition Office Chief of Staff, and working in the Provincial Department of Health.
Percentage in last election: 70.6% (2023) ; 57.61% (2019)
Victory margin last election: 57.6% (2023) ; 34.69% (2019)
Religion / Faith: Unknown
Contact
Parliamentary Office
Third Floor, Hon. George Coles Building 175 Richmond Street
175 Richmond Street
Charlottetown, Prince Edward Island
C1A 1J1
Tel: 902-368-4360
Fax: 902-368-4377
Constituency Offices
87 South Main Street
Mount Stewart, Prince Edward Island
C0A 1T0
Tel: 902-200-1993
Here is Sidney MacEwen's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Sidney MacEwen. |
There are no quotes for Sidney MacEwen at this time.
Here are the answers for the questionnaire as provided by Sidney MacEwen on 2023.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | no response |
Are there any circumstances under which you believe a woman should have access to abortion? [Note: A surgical or medical intervention, designed to prevent the death of the mother (e.g. In the case of tubal pregnancy or cervical cancer) but which results in the unintended and undesired death of the pre-born child, is not an abortion.] | no response |
Will you support measures to stop funding abortions with taxpayers’ money in PEI? | no response |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of their child in the womb and the alternatives to abortion? | no response |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | no response |
Will you oppose euthanasia and assisted suicide, and instead, support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? [Note: Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons.] | no response |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | no response |
There are no videos available for Sidney MacEwen.