Candidate, Susan Truppe
Progressive Conservative Party, London North Centre, ON
Bio
CLC rating: Educable
Rating Comments: During her previous career as a Conservative MP, she had a mixed voting record. Only one abortion-related vote came during her time as MP, and she voted in a pro-abortion manner. However, she voted the right way on euthanasia and pro-family issues. CLC has not been able to send her a 2018 provincial election questionnaire because her contact information is not published anywhere.
First elected (yyyy.mm.dd): 2011.05.02
Previous Occupation: Conservative MP
Percentage in last election: 31% (2015); 36.96% (2011)
Victory margin last election: -19% (2015); 3.17% (2011)
Religion / Faith: Catholic
Contact
Parliamentary Office
Ontario
Here is Susan Truppe's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Susan Truppe. |
There are no quotes for Susan Truppe at this time.
Here are the answers for the questionnaire as provided by Susan Truppe on 2018.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | survey not yet sent |
Will you support measures to stop funding abortions with taxpayers' money in Ontario? | survey not yet sent |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not yet sent |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not yet sent |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | survey not yet sent |
Will you oppose euthanasia and instead support measures to promote "palliative care", the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person's consent, for what people mistakenly believe are compassionate reasons. | survey not yet sent |
If elected, will you work to repeal Kathleen Wynne's radical sex ed curriculum? | survey not yet sent |
There are no videos available for Susan Truppe.