Candidate, Jacques Giguère
Green Party, Dieppe-Memramcook, NB
Bio
CLC rating: Pro-abortion, anti-parental rights
Rating Comments: Based on Green Party policy which supports expanding taxpayer funding of abortions to private, for-profit killing centres like the notorious Clinic 554 abortuary in Fredericton. During the 2014 campaign trail, the Green Party leader also declared that the Green party, if elected to government, would immediately repeal the modicum of abortion restrictions that then existed in New Brunswick. Those restrictions, which have since been dismantled, had included a requirement that 2 doctors sign off on an abortion as being 'medically necessary' before it could be funded by taxpayers. Removing that restriction means the government agrees to fund all abortions, for any reason or no reason at all, even as a back-up birth control method.
Percentage in last election: 18.1% (2024)
Victory margin last election: -48.2% (2024)
Religion / Faith: unknown
Contact
Parliamentary Office
New Brunswick
Constituency Offices
, New Brunswick
E1A 0C2
Here is Jacques Giguère's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Jacques Giguère. |
There are no quotes for Jacques Giguère at this time.
Here are the answers for the questionnaire as provided by Jacques Giguère on 2024.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | -- |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | Yes, all circumstances (based on party policy) |
Will you uphold the current law of not funding abortion in private facilities? | No (based on party policy) |
Will you support measures to stop funding abortions with taxpayers money in all New Brunswick hospitals? | No (based on party policy) |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | -- |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | No (based on party policy) |
Will you oppose euthanasia and instead support measures to promote 'palliative care', the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? (Note: Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person's consent, for what people mistakenly believe are compassionate reasons.) | -- |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | -- |
There are no videos available for Jacques Giguère.