MLA Brennan Day
Conservative Party, Courtenay-Comox, BC
Bio
CLC rating: Unknown
Rating Comments: Previously, Mr. Day was a candidate for the BC Liberal Party (more recently renamed as the BC United Party), but switched to the BC Conservative Party to become a candidate in the 2024 provincial elections. He made no response to CLC's election questionnaire during his previous campaign.
First elected (yyyy.mm.dd): 2024.10.19
Percentage in last election: 38.8% (2024)
Victory margin last election: 0.2% (2024)
Religion / Faith: unknown
Contact
Here is Brennan Day's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Brennan Day. |
There are no quotes for Brennan Day at this time.
Here are the answers for the questionnaire as provided by Brennan Day on 2024.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | no response |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | no response |
Will you support measures to stop funding abortions with taxpayers' money in British Columbia? | no response |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | no response |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | no response |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | no response |
Will you oppose euthanasia and instead support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons. | no response |
There are no videos available for Brennan Day.