Candidate, Donovan Cavers
Green Party, Kootenay-Monashee, BC
Bio
CLC rating: Pro-abortion
Rating Comments: Has previously run in the federal riding of Kamloops - Thompson - Cariboo for the Green Party of Canada, which supports access to abortion and homosexualist "marriage".
Percentage in last election: 20.86% (2017)
Victory margin last election: -34.92% (2017)
Religion / Faith: unknown
Contact
Parliamentary Office
British Columbia
Constituency Offices
, British Columbia
V0G 1P0
Here is Donovan Cavers's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Donovan Cavers. |
There are no quotes for Donovan Cavers at this time.
Here are the answers for the questionnaire as provided by Donovan Cavers on 2024.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | survey not sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | survey not sent |
Will you support measures to stop funding abortions with taxpayers' money in British Columbia? | survey not sent |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not sent |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | survey not sent |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not sent |
Will you oppose euthanasia and instead support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons. | survey not sent |
There are no videos available for Donovan Cavers.