Candidate, Paul Hinman
Wildrose Loyalty Coalition Party, Taber-Warner, AB
Bio
CLC rating: Pro-life, pro-family
Rating Comments: Mr. Hinman gave perfect answers to CLC's 2023 Alberta provincial election questionnaire. In August 2005, Hinman publicly and vocally expresed his support for the true definition of marriage, between one man and one woman.
Position: Party Leader
Percentage in last election: 4.6% (2023)
Victory margin last election: -70.7% (2023)
Religion / Faith: unknown
Contact
Parliamentary Office
Alberta
Here is Paul Hinman's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Paul Hinman. |
Here are quotes from Paul Hinman on various life and family issues:
Expressing dissatisfaction with the federal Liberal government having abolished the true definition of marriage and family: "Thirty years from now, society will look back and shake its head" [LifeSiteNews.com, August 8, 2005]
Here are the answers for the questionnaire as provided by Paul Hinman on May 16, 2023.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | No |
Will you support measures to stop funding abortions with taxpayers' money in Alberta? | Yes |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | Yes |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | Yes |
Will you oppose euthanasia and instead support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons. | Yes |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | Yes |
There are no videos available for Paul Hinman.