MLA Brooks Arcand-Paul
New Democrat Party, Edmonton-West Henday, AB
Bio
CLC rating: Pro-abortion, anti-parental rights
Rating Comments: Rating based on official party policy. According to a January 27 2010 Edmonton Sun article, the New Democratic Party of Alberta published a report calling for greater access to abortion, and complaining that part of the problem is because not enough medical students are taught how to kill babies in-utero.
Percentage in last election: 57.0% (2023)
Victory margin last election: 17.8% (2023)
Religion / Faith: unknown
Contact
Parliamentary Office
5th Floor
9820 - 107 Street
Edmonton, Alberta
T5K 1E7
Tel: 780 415-1800
Fax: 780 415-0701
Constituency Offices
10267 178 Street
Edmonton, Alberta
T5S 1M3
Tel: 780.414.0711
Fax: 780.414.0713
Here is Brooks Arcand-Paul's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Brooks Arcand-Paul. |
There are no quotes for Brooks Arcand-Paul at this time.
Here are the answers for the questionnaire as provided by Brooks Arcand-Paul on 2023.
Question | Response |
---|---|
Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | all circumstances (as per party policy) |
Will you support measures to stop funding abortions with taxpayers' money in Alberta? | no (as per party policy) |
Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not yet sent |
Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | no (as per party policy) |
Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | no (as per party policy) |
Will you oppose euthanasia and instead support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons. | survey not yet sent |
There are no videos available for Brooks Arcand-Paul.