Trustee Eugene Milito
Ottawa Catholic School Board, ON
Electoral District: Zone 06 (Wards 8 & 9)
Bio
CLC rating: Pro-LGBT ideology
Rating Comments: During the 2022 municipal school board election, Milito apparently denigrated his faithful pro-traditional marriage opponent as "homophobic" because of the latter's opposition to flying the transgender and homosexual Pride flag at Catholic schools.
Of course, Milito's support of LGBT ideology is totally contrary to Catholic teaching, and constitutes a heretical position.
Of course, Milito's support of LGBT ideology is totally contrary to Catholic teaching, and constitutes a heretical position.
Percentage in last election: 35.7% (2022)
Victory margin last election: 4.6% (2022)
Religion / Faith: dissenting Catholic
Contact
Parliamentary Office
Ontario
K2G 3R4
Constituency Offices
, Ontario
Here is Eugene Milito's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Eugene Milito. |
There are no quotes for Eugene Milito at this time.
Here are the answers for the questionnaire as provided by Eugene Milito on 2022.
Question | Response |
---|---|
Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | survey not yet sent |
Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | survey not yet sent |
Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | survey not yet sent |
Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | survey not yet sent |
Will you oppose sex-ed programs which are contrary to Church teaching? | survey not yet sent |
Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as Pride month? | survey not yet sent |
There are no videos available for Eugene Milito.