Trustee Linda Ward
St. Clair Catholic District School Board, ON
Electoral District: Sarnia and Point Edward Village
Bio
CLC rating: evaluation pending
Rating Comments: refused to answer CLC questionnaire
Percentage in last election: 37.21% (2010) ; 31.38% (2014) ; 35.0% (2022)
Victory margin last election: 13.58% (2014) ; 9.5% (2022)
Religion / Faith: Catholic
Contact
Parliamentary Office
St. Clair Catholic District School Board
420 Creek Street
Wallaceburg, Ontario
N8A 4C4
Tel: 519-542-4257
Constituency Offices
960 Hollands Avenue
Sarnia, Ontario
N7S 3C2
Tel: 519-627-6762
Here is Linda Ward's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Linda Ward. |
Here are quotes from Linda Ward on various life and family issues:
Regarding Premier Mcguinty's explicit sex ed curriculum: "Parents are the primary educators of children. If it was too much parents would have simply pulled their kids out of class and they would have had the right to do that." [The Sarnia Observer May 2010]
Here are the answers for the questionnaire as provided by Linda Ward on 2022.
Question | Response |
---|---|
Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | refused to answer |
Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | refused to answer |
Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | refused to answer |
Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | refused to answer |
Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | refused to answer |
Will you oppose sex-ed programs which are contrary to Church teaching? | refused to answer |
Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as Pride month? | -- |
There are no videos available for Linda Ward.