Councillor Pat Brown
St. Clair, ON
Electoral District: Ward 01
Bio
 
									
								CLC rating: Position unknown
							Rating Comments: CLC's 2022 city council candidate election survey has not yet been sent, so this candidate's views on life issues is not yet known.
							
							
							
							
							Percentage in last election: 25.0% (2022)
							Victory margin last election: 11.9% (2022)
							Religion / Faith: unknown
							
						Contact

Parliamentary Office
									
								St. Clair Township
									1155 Emily Street
									Mooretown, Ontario
									N0N 1M0
									Tel: 519-862-2050
									
									
								Constituency Offices
									
							1155 Emily Street
									Mooretown, Ontario
									N0N 1M0
									Tel: 519-862-2050
									
									
								
Here is Pat Brown's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score | 
|---|---|---|
| There are no votes, surveys or policy decisions to display for Pat Brown. | ||

There are no quotes for Pat Brown at this time.

Here are the answers for the questionnaire as provided by Pat Brown on 2022.
| Question | Response | 
|---|---|
| Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | 
| There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | 
| Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | 
| Do you consider yourself pro-life or pro-choice? | survey not sent | 

There are no videos available for Pat Brown.








