Candidate, Richard Harvey
Conservative Party, Thunder Bay - Superior North, ON
Bio
CLC rating: Pro-life
Rating Comments: Harvey spoke with a CLC leader by phone and explained his firm pro-life beliefs.
Percentage in last election: 17% (2015)
Victory margin last election: -28% (2015)
Religion / Faith: Catholic
Contact
Parliamentary Office
Here is Richard Harvey's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Richard Harvey. |
There are no quotes for Richard Harvey at this time.
Here are the answers for the questionnaire as provided by Richard Harvey on 2011.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | Yes |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | No |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | Yes |
There are no videos available for Richard Harvey.