Candidate, Edward Gao
Libertarian Party, Calgary Nose Hill, AB
Bio

If you own a copyright-free photo of this person, please send it to us
CLC rating: unknown
Rating Comments: Survey has not yet sent because CLC could not find his contact info, therefore, his stance on sanctity of life issues is unknown.
Percentage in last election: 1% (2015)
Victory margin last election: -59% (2015)
Contact

Parliamentary Office
Constituency Offices
, Alberta

Here is Edward Gao's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Edward Gao. |

There are no quotes for Edward Gao at this time.

Here are the answers for the questionnaire as provided by Edward Gao on 2015.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | survey not yet sent |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | survey not yet sent |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | survey not yet sent |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | survey not yet sent |

There are no videos available for Edward Gao.