Councillor Paul Mitchell
Zorra - ON
Electoral District: Ward 03
Bio

CLC rating: Position unknown
							Rating Comments: CLC's 2022 city council candidate election survey has not yet been sent, so this candidate's views on life issues is not yet known.
							
							
							
							
							Percentage in last election: Acclaimed (2022)
							
							Religion / Faith: unknown
							
						Contact

Parliamentary Office
									
								Zorra Township
									274620 27th Line, R. R. # 3
									Ingersoll, Ontario
									N5C 3J6
									Tel: (519) 349-2271
									
									
								Constituency Offices
									
							963229 Road 96, RR 2
									St. Marys, Ontario
									N4X 1C5
									Tel: (519) 349-2271
									
									
								Here is Paul Mitchell's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score | 
|---|---|---|
|  | ||
| There are no votes, surveys or policy decisions to display for Paul Mitchell. | ||
There are no quotes for Paul Mitchell at this time.
Here are the answers for the questionnaire as provided by Paul Mitchell on 2022.
| Question | Response | 
|---|---|
| Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | 
| Do you consider yourself pro-life or pro-choice? | survey not sent | 
| There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | 
| Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | 
There are no videos available for Paul Mitchell. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.







