Councillor Shelley Belanger
Papineau-Cameron - ON
Electoral District: At-large
Bio

CLC rating: Position unknown
							Rating Comments: CLC's 2022 city council candidate election survey has not yet been sent, so this candidate's views on life issues is not yet known.
							Position: Deputy Mayor
							
							
							
							Percentage in last election: 16.7% (2022)
							Victory margin last election: 3.8% (2022)
							Religion / Faith: unknown
							
						Contact

Parliamentary Office
									
								The Township of Papineau-Cameron
									BOX# 630 4861 HIGHWAY 17
									Mattawa, Ontario
									P0H 1V0
									Tel: (705) 358-8879
									
									
								Constituency Offices
									
							BOX# 630 4861 HIGHWAY 17
									Mattawa, Ontario
									P0H 1V0
									Tel: (705) 358-8879
									
									
								Here is Shelley Belanger's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score | 
|---|---|---|
![]()  | 
						||
| There are no votes, surveys or policy decisions to display for Shelley Belanger. | ||
There are no quotes for Shelley Belanger at this time.
Here are the answers for the questionnaire as provided by Shelley Belanger on 2022.
| Question | Response | 
|---|---|
| Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | 
| Do you consider yourself pro-life or pro-choice? | survey not sent | 
| There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | 
| Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | 
There are no videos available for Shelley Belanger. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.




