Councillor Cameron Wales
Brockville - ON
Electoral District: At-large
Bio

CLC rating: Position unknown
							Rating Comments: CLC's 2022 city council candidate election survey has not yet been sent, so this candidate's views on life issues is not yet known.
							
							
							
							
							Percentage in last election: 10.6% (2022)
							Victory margin last election: 4.4% (2022)
							Religion / Faith: unknown
							
						Contact

Parliamentary Office
									
								City of Brockville
									1 King Street West, P.O. Box 5000
									Brockville, Ontario
									K6V 7A5
									Tel: 613-803-0361
									Fax: 613-342-8780 (general fax)
									
								Constituency Offices
									
							1 King Street West, P.O. Box 5000
									Brockville, Ontario
									K6V 7A5
									Tel: 613-803-0361
									Fax: 613-342-8780 (general fax)
									
								Here is Cameron Wales's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score | 
|---|---|---|
|  | ||
| There are no votes, surveys or policy decisions to display for Cameron Wales. | ||
There are no quotes for Cameron Wales at this time.
Here are the answers for the questionnaire as provided by Cameron Wales on 2022.
| Question | Response | 
|---|---|
| Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not yet sent | 
| Do you consider yourself pro-life or pro-choice? | survey not yet sent | 
| Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent | 
| There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not yet sent | 
There are no videos available for Cameron Wales. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.







