Side-by-Side Survey Responses in the Riding of Waterloo, Region of - Kitchener [2022 Ontario Election]
Number to elect: 4
(change level of government | change province | change riding)
| incumbent | incumbent | |||
|---|---|---|---|---|
| Mary Henein Thorne | Colleen James | Kari Williams | Heather R. Caron |
|
| Educable | Position unknown | Caution | Position unknown | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | no response | survey not sent | survey not sent |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | no response | survey not sent | survey not sent |
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent | no response | survey not sent | survey not sent |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | no response | survey not sent | survey not sent |
| CLC RATING COMMENTS: | Mary is not pro-life, but is not overly hostile... <More> | Did not respond to CLC's 2022 election survey. <More> | In response to CLC's 2022 election survey sent ... <More> | CLC's 2022 election survey has not yet been sen... <More> |
More Candidates Below
| Duncan McLean | Soo Bok Lee | Iffat Sultana Riasat | Michael Parkinson |
|
|---|---|---|---|---|
| Position unknown | Position unknown | Position unknown | Position unknown | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | survey not sent | survey not sent | survey not sent |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | survey not sent | survey not sent | survey not sent |
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent | survey not sent | survey not sent | survey not sent |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | survey not sent | survey not sent | survey not sent |
| CLC RATING COMMENTS: | CLC's 2022 election survey has not yet been sen... <More> | CLC's 2022 election survey has not yet been sen... <More> | CLC's 2022 election survey has not yet been sen... <More> | CLC's 2022 election survey has not yet been sen... <More> |
More Candidates Below
| incumbent | ||||
|---|---|---|---|---|
| Tom Hiller | Matt Rodrigues | Mac Graham | Michael Harris |
|
| Pro-abortion, anti-free speech | Pro-abortion | Pro-abortion | Pro-abortion, anti-free speech | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | No | No | survey not sent | No (based on voting record) |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | Yes | No | survey not sent | -- |
| 3. Do you consider yourself pro-life or pro-choice? | pro-life with nuances | pro-choice | survey not sent | -- |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | No | No | survey not sent | No (based on voting record) |
| CLC RATING COMMENTS: | In response to a pro-life voter who sent him CL... <More> | Gave negative answers to all questions and call... <More> | In response to a Kitchener voter/constituent wh... <More> | CLC's 2022 election survey has not yet been sen... <More> |
More Candidates Below
| Joe Gowing |
|
|---|---|
| Not Supportable | |
| Rating by CLC: | ![]() |
| SURVEY QUESTION | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent |
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent |
| CLC RATING COMMENTS: | As a former Catholic school trustee, Gowing vot... <More> |


