Side-by-Side Survey Responses in the Riding of Hamilton-Wentworth District School Board - Ward 5 & 10 [2022 Ontario Election]
Number to elect: 1
(change level of government | change province | change riding)
incumbent | ||||
---|---|---|---|---|
Marie Jackson | Todd White | Nancy Silva Khan | Zahid Butt |
|
Pro-parental rights | position unknown | Position is unknown | position unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Yes | no response | no response | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | no response | no response | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | no response | no response | no response |
CLC RATING COMMENTS: | Gave perfect responses to CLC's 2022 Public Sch... <More> | Has not responded to CLC's 2022 election survey... <More> | Has not responded to CLC's 2022 election survey... <More> | Has not responded to CLC's 2022 election survey... <More> |
More Candidates Below
Joseph Szigeti |
|
---|---|
position unknown | |
Rating by CLC: | |
SURVEY QUESTION | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response |
CLC RATING COMMENTS: | Has not responded to CLC's 2022 election survey... <More> |