Side-by-Side Survey Responses in the Riding of Pembina Trails School Division - Ward 1 [2022 Manitoba Election]
Number to elect: 3
(change level of government | change province | change riding)
incumbent | ||||
---|---|---|---|---|
Linda Karn | Donald Benson | Nic Devine | Dick Eastland |
|
Pro-life | Pro-parental rights | Unknown | Unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Yes | Yes | no response | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | Yes | no response | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | Yes | no response | no response |
CLC RATING COMMENTS: | Gave perfect answers to CLC's 2022 public schoo... <More> | Donald gave perfect answers to CLC's 2022 publi... <More> | No response to CLC's 2022 election survey, ther... <More> | No response to CLC's 2022 election survey, ther... <More> |
More Candidates Below
incumbent | incumbent | |
---|---|---|
Stu Nixon | Craig Stahlke |
|
Unknown | Unknown | |
Rating by CLC: | ||
SURVEY QUESTION | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response |
CLC RATING COMMENTS: | No response to CLC's 2022 election survey, ther... <More> | No response to CLC's 2022 election survey, ther... <More> |