Side-by-Side Survey Responses in the Riding of Kelsey School Division - Ward 1 [2022 Manitoba Election]
Number to elect: 5
(change level of government | change province | change riding)
incumbent | incumbent | incumbent | incumbent | |
---|---|---|---|---|
Chris Keller | Linda Michelle | Lorie Stevenson | Cheryl Sinclair |
|
Unknown | Unknown | Unknown | Unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | survey not sent | survey not sent | survey not sent | survey not sent |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not sent | survey not sent | survey not sent | survey not sent |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not sent | survey not sent | survey not sent | survey not sent |
CLC RATING COMMENTS: | Survey was not sent. <More> | Survey was not sent. <More> | Survey was not sent. <More> | Survey was not sent. <More> |
More Candidates Below
incumbent | |
---|---|
Melanie Young |
|
Unknown | |
Rating by CLC: | |
SURVEY QUESTION | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | survey not sent |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not sent |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not sent |
CLC RATING COMMENTS: | Survey was not sent. <More> |