Side-by-Side Survey Responses in the Riding of St. James-Assiniboia School Division - West Ward [2022 Manitoba Election]
Number to elect: 3
(change level of government | change province | change riding)
incumbent | incumbent | incumbent | ||
---|---|---|---|---|
Zachary Linnick | Sandy Lethbridge | Cheryl Smukowich | Fiona Shiells |
|
Pro-life | Unknown | Unknown | Unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Yes | no reponse | no reponse | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | no response | no response | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | no response | no response | no response |
CLC RATING COMMENTS: | Zachary gave perfect answers to CLC's 2022 publ... <More> | Did not respond to CLC Manitoba's outreach duri... <More> | No response to CLC's elections questionnaire. ... <More> | No response to CLC's 2022 election survey, ther... <More> |
More Candidates Below
Gus Watanabe |
|
---|---|
Unknown | |
Rating by CLC: | |
SURVEY QUESTION | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response |
CLC RATING COMMENTS: | No response to CLC's 2022 election survey, ther... <More> |