Side-by-Side Survey Responses in the Riding of Maple Ridge-Pitt Meadows School District 42 - Maple Ridge [2022 British Columbia Election]
Number to elect: 5
(change level of government | change province | change riding)
Brian Dominick (Parents Voice BC) | Johnnie Day (Parents Voice BC) | Yvonne Desabrais | Gladys Hewson |
|
---|---|---|---|---|
Pro-parental rights | Pro-parental rights | Position is unknown | Position is unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Yes | Yes (via phone) | no response | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | Yes (via phone) | no response | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | Yes (via phone) | no response | no response |
CLC RATING COMMENTS: | Gave perfect answers to CLC’s 2022 election s... <More> | Gave perfect answers to CLC’s 2022 election s... <More> | Has not yet responded to CLC’s 2022 election ... <More> | Has not yet responded to CLC’s 2022 election ... <More> |
More Candidates Below
incumbent | incumbent | incumbent | ||
---|---|---|---|---|
Gabe Liosis | Karen Redkwich | Kim Dumore | Mike Murray |
|
Position is unknown | Position is unknown | Position is unknown | Position is unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response | no response | survey not yet sent | survey not yet sent |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | survey not yet sent | survey not yet sent |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | survey not yet sent | survey not yet sent |
CLC RATING COMMENTS: | Has not yet responded to CLC’s 2022 election ... <More> | Has not yet responded to CLC’s 2022 election ... <More> | CLC’s 2022 election survey has not been sent.... <More> | CLC’s 2022 election survey has not been sent.... <More> |
More Candidates Below
incumbent | incumbent | |
---|---|---|
Pascale Shaw | Elaine Yamamoto |
|
Position is unknown | Position is unknown | |
Rating by CLC: | ||
SURVEY QUESTION | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | survey not yet sent | survey not yet sent |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not yet sent | survey not yet sent |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not yet sent | survey not yet sent |
CLC RATING COMMENTS: | CLC’s 2022 election survey has not been sent.... <More> | CLC’s 2022 election survey has not been sent.... <More> |