Side-by-Side Survey Responses in the Riding of Delta School District 37 - At-large [2022 British Columbia Election]
Number to elect: 7
(change level of government | change province | change riding)
Daniel Tonn (Parents Voice BC) | Alisa Horth (Parents Voice BC) | Carmen Halpenny (Parents Voice BC) | Nuno Antunes (Parents Voice BC) |
|
---|---|---|---|---|
Pro-parental rights | Pro-parental rights | Pro-parental rights | Pro-parental rights | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | '-- | '-- | Yes | Yes |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | '-- | '-- | Yes | Yes |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | '-- | '-- | Yes | Yes |
CLC RATING COMMENTS: | Tonn was endorsed by a local pro-leader. His pa... <More> | Alisa has been endorsed by a local pro-life lea... <More> | Halpenny was endorsed by a local pro-life leade... <More> | Gave perfect answers to CLC’s 2022 election s... <More> |
More Candidates Below
incumbent | incumbent | |||
---|---|---|---|---|
Andrea DeWolff | Whitney Saip Dyck | Erica Beard (Achieving For Delta) | Nimmi Daula (Achieving For Delta) |
|
Position is unknown | Position is unknown | Position is unknown | Position is unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response | no response | survey not yet sent | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | survey not yet sent | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | survey not yet sent | no response |
CLC RATING COMMENTS: | Has not yet responded to CLC’s 2022 election ... <More> | Has not yet responded to CLC’s 2022 election ... <More> | CLC’s 2022 election survey has not been sent.... <More> | Has not yet responded to CLC’s 2022 election ... <More> |
More Candidates Below
incumbent | incumbent | incumbent | ||
---|---|---|---|---|
Ammen Dhillon (Achieving For Delta) | Masako Gooch (Achieving For Delta) | Nick Kanakos (Independents Working For You) | Maury Kask (Achieving For Delta) |
|
Position is unknown | Position is unknown | Position is unknown | Position is unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response | no response | survey not yet sent | no response |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | survey not yet sent | no response |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | survey not yet sent | no response |
CLC RATING COMMENTS: | Has not yet responded to CLC’s 2022 election ... <More> | Has not yet responded to CLC’s 2022 election ... <More> | CLC’s 2022 election survey has not been sent.... <More> | Has not yet responded to CLC’s 2022 election ... <More> |
More Candidates Below
incumbent | incumbent | ||
---|---|---|---|
Joe Muego (Achieving For Delta) | Bruce Reid (Independents Working For You) | Val Windsor (Achieving For Delta) |
|
Position is unknown | Position is unknown | Position is unknown | |
Rating by CLC: | |||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER |
1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response | survey not yet sent | survey not yet sent |
2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | survey not yet sent | survey not yet sent |
3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | survey not yet sent | survey not yet sent |
CLC RATING COMMENTS: | Has not yet responded to CLC’s 2022 election ... <More> | CLC’s 2022 election survey has not been sent.... <More> | CLC’s 2022 election survey has not been sent.... <More> |