Side-by-Side Survey Responses in the Riding of School District No. 54 - Bulkley Valley - Zone 2 (Smithers/Glentanna/Driftwood) [2025 British Columbia Election]
Number to elect: 3
(change level of government | change province | change riding)
| incumbent | incumbent | incumbent | |
|---|---|---|---|
| Jason  Krauskopf | Floyd Krishan | Frank Farrell | |
| Unknown | Unknown | Unknown | |
| Rating by CLC: |  |  |  | 
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | 
| 1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | survey not yet sent | survey not yet sent | survey not yet sent | 
| 2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not yet sent | survey not yet sent | survey not yet sent | 
| 3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | survey not yet sent | survey not yet sent | survey not yet sent | 
| CLC RATING COMMENTS: | CLC has not yet sent him an election survey, so... <More> | CLC has not yet sent him an election survey, so... <More> | CLC has not yet sent him an election survey, so... <More> | 




