Side-by-Side Survey Responses in the Riding of Ottawa West-Nepean [2022 Ontario Election]
(change level of government | change province | change riding)
Vilteau Delvas (Ontario) | Scott Blandford (New Blue) | Colin Pritchard (None Of The Above) | Jeremy Roberts (Progressive Conservative) |
|
---|---|---|---|---|
Pro-life, pro-family | Educable | Unknown | Unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you acknowledge that human life begins at conception (fertilization)? | Yes | -- | survey not yet sent | No response |
2. Are there any circumstances under which you believe a woman should have access to abortion? If yes, please explain. *A surgical or medical intervention, designed to prevent the death of the mother (e.g. In the case of tubal pregnancy or cervical cancer) but which results in the unintended and undesired death of the pre-born child, is not an abortion. |
No | Yes (rape) | survey not yet sent | No response |
3. Would you support measures to delist medically unnecessary, elective abortions from the list of insured services covered by OHIP? | Yes | -- | survey not yet sent | No response |
4. Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of their child in the womb, and the alternatives to abortion? | Yes | -- | survey not yet sent | No response |
5. Would you vote in favor of repealing the Ontario "bubble zone" censorship law? This unconstitutional law criminalizes peaceful pro-life expression, including silent prayer, on taxpayer-owned public sidewalks within 50 metres (or more) of any abortion facility. | Yes | -- | survey not yet sent | No response |
6. Will you protect parental rights in education by working to ensure that traditionally principled parents are given advance notice of, and the ability to withdraw their children from, classroom lessons and presentations dealing with abortion, contraception, homosexuality, and transgenderism? | Yes | -- | No response | |
7. Would you support efforts to repeal the age-inappropriate, graphic, sex-ed curriculum which is currently being taught throughout Ontario schools? | Yes | -- | survey not yet sent | No response |
8. If elected, will you vote to reject laws that would expand euthanasia and assisted-suicide and instead, promote palliative care, the purpose of which is to alleviate pain, and enhance the quality of life until natural death for terminally ill patients, and for those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without the consent of that person, for what people mistakenly believe are compassionate reasons. |
Yes | supports euthanasia in principle | survey not yet sent | No response |
9. Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | Yes | -- | ||
CLC RATING COMMENTS: | Vilteau gave perfect answers to CLC's 2022 Onta... <More> | CLC's 2022 Ontario Provincial Election question... <More> | CLC's 2022 Ontario provincial election question... <More> | No response to 2022 Ontario election survey, so... <More> |
More Candidates Below
incumbent | ||
---|---|---|
Sam Bhalesar (Liberal) | Chandra Pasma (New Democrat) |
|
Unknown | Pro-abortion, pro-LGBT ideology | |
Rating by CLC: | ||
SURVEY QUESTION | ANSWER | ANSWER |
1. Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent | no response |
2. Are there any circumstances under which you believe a woman should have access to abortion? If yes, please explain. *A surgical or medical intervention, designed to prevent the death of the mother (e.g. In the case of tubal pregnancy or cervical cancer) but which results in the unintended and undesired death of the pre-born child, is not an abortion. |
survey not yet sent | Yes, all circumstances (per party policy) |
3. Would you support measures to delist medically unnecessary, elective abortions from the list of insured services covered by OHIP? | survey not yet sent | No (per party policy) |
4. Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of their child in the womb, and the alternatives to abortion? | survey not yet sent | no response |
5. Would you vote in favor of repealing the Ontario "bubble zone" censorship law? This unconstitutional law criminalizes peaceful pro-life expression, including silent prayer, on taxpayer-owned public sidewalks within 50 metres (or more) of any abortion facility. | survey not yet sent | no response |
6. Will you protect parental rights in education by working to ensure that traditionally principled parents are given advance notice of, and the ability to withdraw their children from, classroom lessons and presentations dealing with abortion, contraception, homosexuality, and transgenderism? | survey not yet sent | no response |
7. Would you support efforts to repeal the age-inappropriate, graphic, sex-ed curriculum which is currently being taught throughout Ontario schools? | survey not yet sent | no response |
8. If elected, will you vote to reject laws that would expand euthanasia and assisted-suicide and instead, promote palliative care, the purpose of which is to alleviate pain, and enhance the quality of life until natural death for terminally ill patients, and for those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without the consent of that person, for what people mistakenly believe are compassionate reasons. |
survey not yet sent | no response |
9. Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not yet sent | |
CLC RATING COMMENTS: | CLC's 2022 Ontario provincial election question... <More> | Official NDP policy is pro-abortion. In additio... <More> |