Side-by-Side Survey Responses in the Riding of Rimbey-Rocky Mountain House-Sundre [2023 Alberta Election]
(change level of government | change province | change riding)
incumbent | ||||
---|---|---|---|---|
Tim Hoven (Independent) | Fred Schwieger (Independent) | Jason Nixon (United Conservative) | Carol Nordlund Kinsey (Advantage Party Of Alberta) |
|
Unknown | Unknown | Unknown | Unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent | survey not yet sent | no response | survey not yet sent |
2. Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | survey not yet sent | survey not yet sent | no response | survey not yet sent |
3. Will you support measures to stop funding abortions with taxpayers' money in Alberta? | survey not yet sent | survey not yet sent | no response | survey not yet sent |
4. Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not yet sent | survey not yet sent | no response | survey not yet sent |
5. Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | survey not yet sent | survey not yet sent | no response | survey not yet sent |
6. Will you oppose euthanasia and instead support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons. | survey not yet sent | survey not yet sent | no response | survey not yet sent |
7. Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not yet sent | survey not yet sent | no response | survey not yet sent |
CLC RATING COMMENTS: | CLC's 2023 survey not yet sent. <More> | CLC's 2023 survey not yet sent. <More> | Candidate has not yet responded to CLC's 2023 p... <More> | CLC's 2023 survey not yet sent. <More> |
More Candidates Below
Tami Tatlock (Wildrose Loyalty Coalition) | Vance Buchwald (New Democrat) |
|
---|---|---|
Unknown | Pro-abortion, anti-parental rights | |
Rating by CLC: | ||
SURVEY QUESTION | ANSWER | ANSWER |
1. Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent | survey not yet sent |
2. Are there any circumstances under which you believe a woman should have access to abortion? (note: a surgical or medical intervention, designed to prevent the death of the mother but but which results in the unintended and undesired death of the pre-born child, is not an abortion. e.g. in cases of tubal pregnancy or cervical cancer) | survey not yet sent | all circumstances (as per party policy) |
3. Will you support measures to stop funding abortions with taxpayers' money in Alberta? | survey not yet sent | no (as per party policy) |
4. Do you agree women have the right to be thoroughly informed about the serious health consequences of abortion, the development of the child in the womb and the alternatives to abortion? | survey not yet sent | survey not yet sent |
5. Will you protect the rights of parents to educate their children according to their faith in matters of moral principles and beliefs concerning abortion, contraception and homosexuality? | survey not yet sent | no (as per party policy) |
6. Will you oppose euthanasia and instead support measures to promote “palliative care”, the purpose of which is to alleviate pain, and enhance the quality of life for terminally ill patients and those with disabilities? *Euthanasia is the direct and intentional killing of a person by action or omission, with or without that person’s consent, for what people mistakenly believe are compassionate reasons. | survey not yet sent | survey not yet sent |
7. Will you support legislation to protect the right of health care workers who refuse to participate in procedures which are in violation of their religious or conscientious beliefs? | survey not yet sent | no (as per party policy) |
CLC RATING COMMENTS: | CLC's 2023 survey not sent due to insufficient ... <More> | Rating based on official party policy which is ... <More> |