Side-by-Side Survey Responses in the Riding of Hamilton Mountain [2021 Ontario Election]
(change level of government | change province | change riding)
incumbent | ||||
---|---|---|---|---|
Jim Enos (Christian Heritage) | Al Miles (Conservative) | Chelsey Taylor (People's Party Of Canada) | Lisa Hepfner (Liberal) |
|
Pro-life, pro-family | Unknown | Unknown | Pro-abortion | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you believe life begins at conception (fertilization)? | Yes | no response | survey sent | -- |
2. Are there any circumstances under which you believe a woman should have access to abortion? | No | no response | survey sent | All circumstances (based on Trudeau edict) |
3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Yes (based on past survey responses) | no response | survey sent | No (based on Trudeau edict) |
4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes (based on past survey responses) | no response | survey sent | -- |
5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes (based on past survey responses) | no response | survey sent | -- |
CLC RATING COMMENTS: | Jim is solidly pro-life and is a leader with a ... <More> | No response to CLC's 2021 federal election ques... <More> | CLC’s 2021 federal election questionnaire has... <More> | Official policy is pro-abortion and anti-tradit... <More> |
More Candidates Below
Malcolm Allen (New Democrat) | David Urquhart (Green) |
|
---|---|---|
Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | |
Rating by CLC: | ||
SURVEY QUESTION | ANSWER | ANSWER |
1. Do you believe life begins at conception (fertilization)? | -- | -- |
2. Are there any circumstances under which you believe a woman should have access to abortion? | All circumstances (based on party's pro-abortion position) | All circumstances (per party policy) |
3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | No (per party policy) | No (per party policy) |
4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- | -- |
5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- | -- |
CLC RATING COMMENTS: | Official NDP policy is pro-abortion and pro-LGB... <More> | Official Green Party policy is pro-abortion and... <More> |