Side-by-Side Survey Responses in the Riding of North Island - Powell River [2021 British Columbia Election]
(change level of government | change province | change riding)
Paul Macknight (People's Party Of Canada) | Shelley Downey (Conservative) | Stacey Gastis (Maverick) | Jennifer Grenz (Liberal) |
|
---|---|---|---|---|
Pro-life | Unknown | Unknown | Pro-abortion, pro-LGBT ideology | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you believe life begins at conception (fertilization)? | Yes | no response | no response | -- |
2. Are there any circumstances under which you believe a woman should have access to abortion? | No | no response | no response | All circumstances (based on Trudeau edict) |
3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Yes | no response | no response | No (based on Trudeau edict) |
4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes | no response | no response | -- |
5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes | no response | no response | -- |
CLC RATING COMMENTS: | Paul gave perfect answers to CLC's federal elec... <More> | No response to CLC's 2021 federal election ques... <More> | This candidate has not yet responded to CLC’s... <More> | Official party policy is pro-abortion and LGBT ... <More> |
More Candidates Below
incumbent | ||
---|---|---|
Rachel Blaney (New Democrat) | Jessica Wegg (Green) |
|
Pro-abortion, pro-LGBT ideology, pro-euthanasia | Pro-abortion, pro-LGBT ideology | |
Rating by CLC: | ||
SURVEY QUESTION | ANSWER | ANSWER |
1. Do you believe life begins at conception (fertilization)? | -- | -- |
2. Are there any circumstances under which you believe a woman should have access to abortion? | All circumstances (per party policy) | All circumstances (per party policy) |
3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | No (per party policy) | No (per party policy) |
4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | No (based on voting record) | -- |
5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- | -- |
CLC RATING COMMENTS: | Official NDP policy is pro-abortion & pro-LGBT ... <More> | Official Green Party policy is pro-abortion and... <More> |