Side-by-Side Survey Responses in the Riding of Cumberland - Colchester [2021 Nova Scotia Election]
(change level of government | change province | change riding)
incumbent | ||||
---|---|---|---|---|
Stephen Ellis (Conservative) | Bill Archer (People's Party Of Canada) | Jody O'Blenis (Independent) | Lenore Zann (Liberal) |
|
Unknown | Unknown | Unknown | Pro-abortion, pro-LGBT ideology, pro-euthanasia | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Do you believe life begins at conception (fertilization)? | survey not yet sent | No response | survey not yet sent | -- |
2. Are there any circumstances under which you believe a woman should have access to abortion? | survey not yet sent | No response | survey not yet sent | All circumstances (based on Trudeau edict) |
3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | survey not yet sent | No response | survey not yet sent | No (based on Trudeau edict) |
4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | survey not yet sent | No response | survey not yet sent | -- |
5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | survey not yet sent | No response | survey not yet sent | -- |
CLC RATING COMMENTS: | Survey not yet sent. <More> | No response <More> | CLC's 2021 federal election questionnaire not y... <More> | Official Liberal Party policy is pro-abortion a... <More> |
More Candidates Below
Dan Osborne (New Democrat) | Jillian Foster (Green) |
|
---|---|---|
Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | |
Rating by CLC: | ||
SURVEY QUESTION | ANSWER | ANSWER |
1. Do you believe life begins at conception (fertilization)? | -- | -- |
2. Are there any circumstances under which you believe a woman should have access to abortion? | All circumstances (per party policy) | All circumstances (per party policy) |
3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | No (per party policy) | No (per party policy) |
4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- | -- |
5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- | -- |
CLC RATING COMMENTS: | Official NDP policy is pro-abortion & pro-LGBT ... <More> | Official Green Party policy is pro-abortion and... <More> |