Side-by-Side Survey Responses in the Riding of Kingston - Elected-at-large [2022 Prince Edward Island Election]
Number to elect: 6
(change level of government | change province | change riding)
| incumbent | incumbent | incumbent | ||
|---|---|---|---|---|
| Tory Kennedy | Pierce MacLean | Tom Coady | Joe Doplin |
|
| position unknown | position unknown | position unknown | position unknown | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | survey not sent | survey not sent | survey not sent |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | survey not sent | survey not sent | survey not sent |
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent | survey not sent | survey not sent | survey not sent |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | survey not sent | survey not sent | survey not sent |
| CLC RATING COMMENTS: | Due to lack of sufficient contatct information ... <More> | Due to lack of sufficient contatct information ... <More> | Due to inaccurate contatct information for this... <More> | Due to inaccurate contatct information for this... <More> |
More Candidates Below
| incumbent | incumbent | incumbent | |
|---|---|---|---|
| Alan Holmes | Darlene MacDonald | Dwight Thompson |
|
| position unknown | position unknown | position unknown | |
| Rating by CLC: | ![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | no response | no response | no response |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | no response | no response | no response |
| 3. Do you consider yourself pro-life or pro-choice? | no response | no response | no response |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | no response | no response | no response |
| CLC RATING COMMENTS: | No response to CLC’s 2022 election survey, th... <More> | No response to CLC’s 2022 election survey, th... <More> | No response to CLC’s 2022 election survey, th... <More> |

