Side-by-Side Survey Responses in the Riding of Brampton - Wards 02 & 06 (City Councillor) [2022 Ontario Election]
Number to elect: 1
(change level of government | change province | change riding)
incumbent | ||||
---|---|---|---|---|
Jermaine Chambers | Raghav Patel | Navjit Kaur Brar | Vijay Mair |
|
Pro-life | Position unknown | Position unknown | Position unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | -- | survey not sent | survey not sent | survey not yet sent |
2. Do you acknowledge that human life begins at conception (fertilization)? | -- | survey not sent | survey not sent | survey not yet sent |
3. Do you consider yourself pro-life or pro-choice? | pro-life | survey not sent | survey not sent | survey not yet sent |
4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | -- | survey not sent | survey not sent | survey not yet sent |
CLC RATING COMMENTS: | Chambers was deemed to be pro-life when he ran ... <More> | CLC's 2022 city council candidate election surv... <More> | CLC's 2022 City Council candidate election surv... <More> | CLC's 2022 city council candidate election surv... <More> |
More Candidates Below
Cody Vatcher | Carmen Wilson | Joe Oreskovic |
|
---|---|---|---|
Position unknown | Position unknown | Position unknown | |
Rating by CLC: | |||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER |
1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not yet sent | survey not yet sent | survey not yet sent |
2. Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent | survey not yet sent | survey not yet sent |
3. Do you consider yourself pro-life or pro-choice? | survey not yet sent | survey not yet sent | survey not yet sent |
4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not yet sent | survey not yet sent | survey not yet sent |
CLC RATING COMMENTS: | CLC's 2022 city council candidate election surv... <More> | CLC's 2022 city council candidate election surv... <More> | CLC's 2022 city council candidate election surv... <More> |