Side-by-Side Survey Responses in the Riding of Iqaluit [2022 Nunavut Election]
Number to elect: 8
(change level of government | change province | change riding)
| incumbent | incumbent | incumbent | incumbent | |
|---|---|---|---|---|
| Janet Brewster | Solomon Awa | Joanasie Akumalik | Sheila Flaherty |
|
| anti-free speech | anti-free speech | anti-free speech | anti-free speech | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | survey not sent | survey not sent | survey not sent |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | survey not sent | survey not sent | survey not sent |
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent | survey not sent | survey not sent | survey not sent |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | ||||
| CLC RATING COMMENTS: | On October 13, 2020, Brewster and the other cou... <More> | On October 13, 2020, Awa and the other council ... <More> | On October 13, 2020, Akumalik and the other cou... <More> | On October 13, 2020, Flaherty and the other cou... <More> |
More Candidates Below
| incumbent | incumbent | incumbent | |
|---|---|---|---|
| Simon Nattaq | Kyle Sheppard | Romeyn Stevenson |
|
| anti-free speech | anti-free speech | anti-free speech | |
| Rating by CLC: | ![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | survey not sent | survey not sent |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | survey not sent | survey not sent |
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent | survey not sent | survey not sent |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | |||
| CLC RATING COMMENTS: | On October 13, 2020, Nattaq and the other counc... <More> | On October 13, 2020, Sheppard and the other cou... <More> | On October 13, 2020, Stevenson and the other co... <More> |

