Side-by-Side Survey Responses in the Riding of Sussex - Ward 1 [2022 New Brunswick Election]
Number to elect: 2
(change level of government | change province | change riding)
incumbent | ||||
---|---|---|---|---|
Jane Boyle | Fred Brenan | Sonja Davis Carhart | Richard Hawkes |
|
Unknown | Unknown | Unknown | Unknown | |
Rating by CLC: | ||||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | no response | survey not sent | survey not sent | no response |
2. Do you acknowledge that human life begins at conception (fertilization)? | no response | survey not sent | survey not sent | no response |
3. Do you consider yourself pro-life or pro-choice? | no response | survey not sent | survey not sent | no response |
4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | no response | survey not sent | survey not sent | no response |
CLC RATING COMMENTS: | No response to CLC's 2022 Municipal Election su... <More> | CLC's 2022 Municipal Election survey not sent. <More> | CLC's 2022 Municipal Election survey not sent. <More> | No response to CLC's 2022 Municipal Election su... <More> |
More Candidates Below
incumbent | |||
---|---|---|---|
Danny Holder | Paul Maguire | Melinda Rankin |
|
Unknown | Unknown | Pro-abortion | |
Rating by CLC: | |||
SURVEY QUESTION | ANSWER | ANSWER | ANSWER |
1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | no response | no response | No |
2. Do you acknowledge that human life begins at conception (fertilization)? | no response | no response | Yes |
3. Do you consider yourself pro-life or pro-choice? | no response | no response | pro-choice |
4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | no response | no response | Yes |
CLC RATING COMMENTS: | No response to CLC's 2022 Municipal Election su... <More> | No response to CLC's 2022 Municipal Election su... <More> | Returned CLC questionnaire and considers hersel... <More> |