Compare the candidates for Federal MP
Compare your Federal MP Candidates in the upcoming (or last) election. Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
Candidate Name | Riding | Party | CLC Rating | Status | Election Year | |
---|---|---|---|---|---|---|
Randy Hoback | Prince Albert | Conservative | Educable | Incumbent | 2021 | |
Joseph McCrea | Prince Albert | People's Party of Canada | Unknown | Candidate | 2021 | |
Heather Schmitt | Prince Albert | Maverick | Unknown | Candidate | 2021 | |
EstelleĀ Hjertaas | Prince Albert | Liberal | Pro-abortion, pro-LGBT ideology | Candidate | 2021 | |
Ken MacDougall | Prince Albert | New Democrat | Pro-abortion, pro-LGBT ideology | Candidate | 2021 |
View a side-by-side comparison of their responses to CLC's election questionnaire
Change Your Search:
Federal MP (change)