Compare the candidates for Federal MP
Compare your Federal MP Candidates in the upcoming (or last) election. Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
Candidate Name | Riding | Party | CLC Rating | Status | Election Year | |
---|---|---|---|---|---|---|
Connie Cody | Cambridge | Conservative | Unknown | Candidate | 2021 | |
Maggie Segounis | Cambridge | People's Party of Canada | Unknown | Candidate | 2021 | |
Bryan May | Cambridge | Liberal | Pro-abortion, pro-LGBT ideology, pro-euthanasia | Incumbent | 2021 | |
Lorne Bruce | Cambridge | New Democrat | Pro-abortion, pro-LGBT ideology | Candidate | 2021 | |
Michele Braniff | Cambridge | Green | Pro-abortion, pro-LGBT ideology | Candidate | 2021 |
View a side-by-side comparison of their responses to CLC's election questionnaire
Change Your Search:
Federal MP (change)