Compare the candidates for City Councillor
Compare your City Councillor Candidates in the upcoming (or last) election. Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
City/Town | Ward/District | Councillor | CLC Rating | Status | Election Year | |
---|---|---|---|---|---|---|
Fundy Albert | Ward 2 | Jared Allen Parsons | Unknown | Candidate | 2022 | |
Fundy Albert | Ward 2 | Hartley O'Connor | Unknown | Candidate | 2022 | |
Fundy Albert | Ward 2 | Jason Horsman | Unknown | Candidate | 2022 | |
Fundy Albert | Ward 2 | Loretta Elderkin | Unknown | Incumbent | 2022 | |
Fundy Albert | Ward 2 | Mathew Dick | Unknown | Candidate | 2022 | |
Fundy Albert | Ward 2 | Margaret Bogle-Hicks | Unknown | Candidate | 2022 |
View a side-by-side comparison of their responses to CLC's election questionnaire