Compare the candidates for City Councillor
Compare your City Councillor Candidates in the upcoming (or last) election. Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
City/Town | Ward/District | Councillor | CLC Rating | Status | Election Year | |
---|---|---|---|---|---|---|
Trail | At large | Paul Butler | Unknown | Incumbent | 2022 | |
Trail | At large | Thea Hanson | Unknown | Incumbent | 2022 | |
Trail | At large | Doug Wilson | Unknown | Incumbent | 2022 | |
Trail | At large | Nick Cashol | Unknown | Incumbent | 2022 | |
Trail | At large | Terry Martin | Unknown | Incumbent | 2022 | |
Trail | At large | Bev Benson | Unknown | Incumbent | 2022 |
View a side-by-side comparison of their responses to CLC's election questionnaire