Compare the candidates for City Councillor
Compare your City Councillor Candidates in the upcoming (or last) election. Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
City/Town | Ward/District | Councillor | CLC Rating | Status | Election Year | |
---|---|---|---|---|---|---|
Taber | Elected At Large | Vacant Vacant | Unknown | Incumbent | 2021 | |
Taber | Elected At Large | Joe Strojwas | Unknown | Incumbent | 2021 | |
Taber | Elected At Large | Mark Garner | Unknown | Incumbent | 2021 | |
Taber | Elected At Large | Carly Firth | Unknown | Incumbent | 2021 | |
Taber | Elected At Large | Jack Brewin | Unknown | Incumbent | 2021 | |
Taber | Elected At Large | Garth Bekkering | Unknown | Incumbent | 2021 |
View a side-by-side comparison of their responses to CLC's election questionnaire