Compare the candidates for City Councillor
Compare your City Councillor Candidates in the upcoming (or last) election. Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
City/Town | Ward/District | Councillor | CLC Rating | Status | Election Year | |
---|---|---|---|---|---|---|
Lamont | Elected At Large | David Taylor | Unknown | Incumbent | 2021 | |
Lamont | Elected At Large | Kirk Perrin | Unknown | Incumbent | 2021 | |
Lamont | Elected At Large | Perry Koroluk | Unknown | Incumbent | 2021 | |
Lamont | Elected At Large | Al Harvey | Unknown | Incumbent | 2021 | |
Lamont | Elected At Large | Jody Foulds | Unknown | Incumbent | 2021 | |
Lamont | Elected At Large | Bill Skinner | Unknown | Incumbent | 2021 |
View a side-by-side comparison of their responses to CLC's election questionnaire