Compare the candidates for City Councillor
Compare your City Councillor Candidates in the upcoming (or last) election. Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
City/Town | Ward/District | Councillor | CLC Rating | Status | Election Year | |
---|---|---|---|---|---|---|
Chestermere | Elected At Large | Michelle Young | Unknown | Incumbent | 2021 | |
Chestermere | Elected At Large | Ritesh Narayan | Unknown | Incumbent | 2021 | |
Chestermere | Elected At Large | Mel Foat | Unknown | Incumbent | 2021 | |
Chestermere | Elected At Large | Yvette Kind | Unknown | Incumbent | 2021 | |
Chestermere | Elected At Large | Cathy Burness | Unknown | Incumbent | 2021 | |
Chestermere | Elected At Large | Laurie Bold | Unknown | Incumbent | 2021 |
View a side-by-side comparison of their responses to CLC's election questionnaire