Tony Romeo
Thunder Bay Catholic District School Board - ON
Electoral District: Thunder Bay
Bio
CLC rating: Not supportable
Rating Comments: Ran in 2018 Ontario Municipal elections. According to a top activist in Thunder Bay, Romeo supported OECTA's participation in the homosexualist World Pride Parade 2014 in Toronto. At the time, he also stated that a Christian education should include all students regardless of their sexual "orientation". Further, he was supportive of the Thunder Bay Gay Pride Parade and giving Board money to support the city's Gay Pride Week. In 2003 gave solid pro-life answers but also some troubling responses as far as Catholic moral living.
Percentage in last election: 9.832% (2022) ; 12.94% (2014)
Victory margin last election: 0.340% (2022) ; 3.58% (2014)
Religion / Faith: Catholic
Contact
Parliamentary Office
Thunder Bay Catholic District School Board
459 Victoria Avenue West
Thunder Bay, Ontario
P7C 0A4
Tel: 807-625-1547
Fax: 807-623-2167
Constituency Offices
516 Champlain Place
Thunder Bay, Ontario
P7C 6B1
Tel: 807-577-4318 home / 807-625-1547 office
Here is Tony Romeo's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Tony Romeo. |
There are no quotes for Tony Romeo at this time.
Here are the answers for the questionnaire as provided by Tony Romeo on 2014.
Question | Response |
---|---|
Will you personally uphold and work toward the public promotion of total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | No (based on public statement at candidates forum) |
Will you actively promote and defend the teaching of Catholic doctrine, the importance of prayer and a regular sacramental life? | No (based on public statement at candidates forum) |
Will you work against any attempt to expand the sex-ed program in the Catholic Schools which is contrary to Church teaching, such as the one which included oral sex, masturbation and homosexuality, recently offered by the Ministry? | survey not yet sent |
Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | No |
Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | survey not yet sent |
Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | survey not yet sent |
Human Papilloma Virus (HPV) is an infection that is transmitted through sex. Will you therefore oppose HPV vaccination in schools because it sends the message to students, teachers and parents that obedience to Church teaching on abstinence before marriage is neither expected nor necessary? | survey not yet sent |
There are no videos available for Tony Romeo. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.