Tom Dall
Algonquin and Lakeshore Catholic District School Board - ON
Electoral District: Belleville, Tyendinaga, Deseronto
Bio
CLC rating: position unknown
Rating Comments: Refused to answer CLC questionnaire. Was acclaimed in 2018 municipal election. Has served as Chair of the Board.
First elected (yyyy.mm.dd): 2000
Percentage in last election: Acclaimed in 2014 election and again in 2018, and 32.2% (2022)
Victory margin last election: 11.9% (2022)
Religion / Faith: Catholic
Contact
Parliamentary Office
151 Dairy Avenue
Napanee, Ontario
K7R 4B2
Tel: 613-354-2255
Fax: 613-969-2851
Constituency Offices
48 Liddle Lane
Belleville, Ontario
K8N 5Y9
Tel: 613-966-6489
Fax: 613-969-2851
Here is Tom Dall's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Tom Dall. |
There are no quotes for Tom Dall at this time.
Here are the answers for the questionnaire as provided by Tom Dall on 2022.
Question | Response |
---|---|
Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | no response |
Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | no response |
Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | no response |
Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | no response |
Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | no response |
Will you oppose sex-ed programs which are contrary to Church teaching? | no response |
Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as Pride month? | -- |
There are no videos available for Tom Dall. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.