Thunder Bay Catholic District School Board - ON
Electoral District: Thunder Bay
Number to elect: 6
(change province | change school board)
Candidates
Eleanor Ashe (Not supportable)
Lawrence Badanai (Unknown)
Anthony Foglia (Unknown)
Leanne Fonso (Unknown)
Gloria Gabrijelcic (Unknown)
Dina McFarlane (Unknown)
Matt Pearson (Unknown)
Sarah Pelletier (Unknown)
Tony Pucci (Unknown)
Tony Romeo (Not supportable)
Adam Shaen (Unknown)
Francis Veneruz (Unknown)
Lawrence Badanai (Unknown)
Anthony Foglia (Unknown)
Leanne Fonso (Unknown)
Gloria Gabrijelcic (Unknown)
Dina McFarlane (Unknown)
Matt Pearson (Unknown)
Sarah Pelletier (Unknown)
Tony Pucci (Unknown)
Tony Romeo (Not supportable)
Adam Shaen (Unknown)
Francis Veneruz (Unknown)
incumbent | incumbent | incumbent | ||
---|---|---|---|---|
Name | Eleanor Ashe | Lawrence Badanai | Anthony Foglia | Leanne Fonso |
Rating by CLC: | Not supportable | Unknown | Unknown | Unknown |
Questionnaire & Candidate Responses (from Election Year 2022) |
||||
Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | No (based on public statement) | survey not yet sent | survey not yet sent | survey not yet sent |
Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | -- | survey not yet sent | survey not yet sent | survey not yet sent |
Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | -- | survey not yet sent | survey not yet sent | survey not yet sent |
Will you oppose sex-ed programs which are contrary to Church teaching? | No (based on public statement) | survey not yet sent | survey not yet sent | survey not yet sent |
Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as “Pride month”? | -- | survey not yet sent | survey not yet sent | survey not yet sent |
Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | -- | survey not yet sent | survey not yet sent | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | -- | survey not yet sent | survey not yet sent | survey not yet sent |
Profile, Voting Record & Candidate Statements: | View | View | View | View |
More Candidates Below
incumbent | incumbent | |||
---|---|---|---|---|
Name | Gloria Gabrijelcic | Dina McFarlane | Matt Pearson | Sarah Pelletier |
Rating by CLC: | Unknown | Unknown | Unknown | Unknown |
Questionnaire & Candidate Responses (from Election Year 2022) |
||||
Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | survey not yet sent | survey not yet sent | survey not yet sent | survey not sent |
Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | survey not yet sent | survey not yet sent | survey not yet sent | survey not sent |
Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | survey not yet sent | survey not yet sent | survey not yet sent | survey not sent |
Will you oppose sex-ed programs which are contrary to Church teaching? | survey not yet sent | survey not yet sent | survey not yet sent | survey not sent |
Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as “Pride month”? | survey not yet sent | survey not yet sent | survey not yet sent | survey not sent |
Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | survey not yet sent | survey not yet sent | survey not yet sent | survey not sent |
Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | survey not yet sent | survey not yet sent | survey not yet sent | survey not sent |
Profile, Voting Record & Candidate Statements: | View | View | View | View |
More Candidates Below
incumbent | incumbent | |||
---|---|---|---|---|
Name | Tony Pucci | Tony Romeo | Adam Shaen | Francis Veneruz |
Rating by CLC: | Unknown | Not supportable | Unknown | Unknown |
Questionnaire & Candidate Responses (from Election Year 2022) |
||||
Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | survey not yet sent | No (based on statement at 2014 candidates forum) | survey not yet sent | survey not yet sent |
Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | survey not yet sent | -- | survey not yet sent | survey not yet sent |
Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | survey not yet sent | -- | survey not yet sent | survey not yet sent |
Will you oppose sex-ed programs which are contrary to Church teaching? | survey not yet sent | -- | survey not yet sent | survey not yet sent |
Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as “Pride month”? | survey not yet sent | -- | survey not yet sent | survey not yet sent |
Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | survey not yet sent | -- | survey not yet sent | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | survey not yet sent | No (based on 2014 survey) | survey not yet sent | survey not yet sent |
Profile, Voting Record & Candidate Statements: | View | View | View | View |