Candidate, Gordon Giesbrecht
Conservative Party, Winnipeg South, MB
Bio
CLC rating: Pro-life
Rating Comments: Gordon answered CLC's 2015 Questionnaire favourably, and is known to have a long history as a pro-life individual. He has even spoken publicly about how abortion is an egregious human rights violation.
Percentage in last election: 35% (2015)
Victory margin last election: -23.0% (2015)
Contact
Parliamentary Office
Here is Gordon Giesbrecht's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Gordon Giesbrecht. |
There are no quotes for Gordon Giesbrecht at this time.
Here are the answers for the questionnaire as provided by Gordon Giesbrecht on May. 10, 2015.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | No |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | No |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | Yes |
There are no videos available for Gordon Giesbrecht.