Candidate, Jane Michael
Conservative Party, Burlington, ON
Bio
CLC rating: Not supportable
Rating Comments: As a Catholic School Trustee, she had a terrible voting record which had the effect of undermining Catholic moral teaching on life & family issues. She did tremendous damage to the Catholic faith whilst a trustee there.
Previous Occupation: Catholic school trustee in Halton
Percentage in last election: 33.24% (2019)
Victory margin last election: -15.37% (2019)
Religion / Faith: dissenting Catholic
Contact
Parliamentary Office
Here is Jane Michael's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Jane Michael. |
There are no quotes for Jane Michael at this time.
Here are the answers for the questionnaire as provided by Jane Michael on 2019.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | -- |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | -- |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | -- |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | no response |
There are no videos available for Jane Michael.