Candidate, Marshall Neufeld
Conservative Party, South Okanagan - West Kootenay, BC
Bio
CLC rating: Supportable
Percentage in last election: 30% (2015)
Victory margin last election: -7% (2015)
Contact
Parliamentary Office
Constituency Offices
, British Columbia
Here is Marshall Neufeld's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Marshall Neufeld. |
There are no quotes for Marshall Neufeld at this time.
Here are the answers for the questionnaire as provided by Marshall Neufeld on Jun. 27, 2014.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | No |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | unclear |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate euthanasia of a human being or designed to permit "doctor-assisted suicide"? | Yes |
There are no videos available for Marshall Neufeld.